- Shares
- Board of Directors
- Investors Complaint
- Performance Chart
- Results
- Subsidiary Company Financials
- Shareholding Pattern
- Investor's Meet
- Corporate Goverance-Compliance
- Annual Report
- Unclaimed Dividends
- Notice Board
- Committee - Determining Materiality
- RPT
- Trading Window Closure
- Disclosure of information - Reg.30
- Annual Return
- AoA & MoA
Company Structures
India Nippon Electricals Limited was incorporated in 1984 and converted into a joint venture in 1986 between Lucas Indian Service Ltd, a wholly-owned subsidiary of Lucas-TVS Ltd and Kokusan Denki Co. Ltd, Japan – a group company of Hitachi Japan at that time, which has now become MAHLE Electric Drives Japan Corporation, after acquisition by MAHLE Group of Germany, to manufacture Electronic Ignition Systems for two-wheelers, three wheelers and portable engines.
In the year 1986 the company made its initial public offer of equity with a shareholding pattern as below:
Companies | No. of Shares | Rs.Lacs |
---|---|---|
Lucas Indian Service Ltd | 4,00,000 | 40.00 |
MAHLE Electric Drives Japan Corporation | 2,50,000 | 25.00 |
Balasubramanyam | 1,25,000 | 12.50 |
Harita | 50,000 | 5.00 |
Public | 4,95,000 | 49.50 |
Total | 13,20,000 | 132.00 |
The shares of the company were listed initially with Madras Stock Exchange (MSE). In order to help the general public to transact business, the company’s shares were listed at National Stock Exchange (NSE) in the year 1997 and subsequently at Bombay Stock Exchange (BSE) in the year 1999. The facility of business transactions in the equity of the company still continues at all the three stock exchanges.
Shares
1) Issue of Bonus Shares
The company issued Bonus Shares as below:
Month & Year | Basis |
---|---|
November 1993 | 1 bonus equity share for 2 equity shares held |
March 1999 | 8 bonus equity shares for 5 equity shares held |
December 2002 | 7 bonus equity shares for 10 equity shares held |
September 2011 | 2 bonus equity shares for every 5 equity shares held |
The paid up share capital as of date is Rs.1131.07 lacs
2) Buy-back of Shares
The company bought back 3,95,600 Nos of equity shares in Jul’01 at Rs.230 per share.
Evolution of Capital of India Nippon Electricals Limited
Ratio | No. of shares | Face value Rs. | |
---|---|---|---|
I.P.O. | – | 13,20,000 | 1,32,00,000 |
Bonus issue in March 1993 | 1:2 | 6,60,000 | 66,00,000 |
Bonus issue in March 1999 | 8:5 | 31,68,000 | 3,16,80,000 |
Buy-back in Jul 2001 | 395600 equity shares @ Rs.230 per share | (3,95,600) | (39,56,000) |
Bonus issue in December 2002 | 7:10 | 33,26,680 | 3,32,66,800 |
Bonus issue in September 2011 | 2:5 | 32,31,632 | 3,23,16,320 |
Total | 1,13,10,712 | 11,31,07,120 |
Board Of Directors
Mr T.K.Balaji
Non-Executive Chairman
Mr Arvind Balaji
Managing Director
Mr Anant Jaivant Talaulicar
Independent Director
Mr V.Balaraman
Independent Director
Dr. (Mrs) Jayshree Suresh
Independent Director
Mr T.Momose
Non-Executive Director
Mr Mukesh Kumar Somani
Non-Executive Director
Ms Priyamvada Balaji
Non-Executive Director
Mr K.G.Raghavan
Independent Director
Mr R.Vijayaraghavan
Independent Director
Committees of the Board
Audit & Risk Management Committee (A&RM Committee) | ||
---|---|---|
Name | Position | Status |
Mr. K G Raghavan | Chairman | Independent Director |
Mr. V Balaraman | Member | Independent Director |
Mr. R Vijayaraghavan | Member | Independent Director |
Mr. Anant Jaivant Talaulicar | Member | Independent Director |
Stakeholders Relationship Committee (SRC) | ||
Name | Position | Status |
Mr. R Vijayaraghavan | Chairman | Independent Director |
Mr. T K Balaji | Member | Non-Executive |
Dr. (Mrs) Jayshree Suresh | Member | Independent Director |
Nomination & Remuneration Committee (N&RC) | ||
Name | Position | Status |
Mr. V Balaraman | Chairman | Independent Director |
Mr. T K Balaji | Member | Non-Executive |
Mr. R Vijayaraghavan | Member | Independent Director |
Corporate Social Responsibility Committee (CSR Committee) | ||
Name | Position | Status |
Dr. (Mrs) Jayshree Suresh | Chairman | Independent Director |
Mr. Arvind Balaji | Member | Managing Director |
Ms Priyamvada Balaji | Member | Non-Executive Director |
Investor Information
Compliance Officer
Mr G Venkatram
Company Secretary
Tele No: 044-28460063
Fax No: 044-28460631
Mail: investorscomplaints@inel.co.in
Share Transfer Department
Mr K Raman – Manager (Shares)
M/s Sundaram Clayton Ltd
Unit: India Nippon Electricals Ltd
I Floor, No.29, Haddows Road,
Chennai – 600 006
Tele No: 91-44-28272233/28337700/28284959
Fax No:91-44-28257121
Mail: kr.raman@scl.co.in, investorscomplaintssta@scl.co.in
Investor Complaints
Compliance Officer
Mr G Venkatram
Company Secretary
Tele No: 28110063/74
Fax No:28115624
Mail: inelcorp@inel.co.in
Share Transfer Department
Mr K Raman – Manager (Shares)
M/s Sundaram Clayton Ltd
Chennai – 600 006
Tele No: 91-44-28272233/28337700/28284959
Fax No:91-44-28257121
Mail: investorscomplaintssta@scl.co.in
Nodal Officer
Mr G Venkatram
Mail: venkatram.g@inel.co.in
Performance
India Nippon Electricals Ltd has a long way and continue to endeavour to attain the next level. Click the relevant link to gauge our performance.
Performence Chart
[wpdatatable id=1][wpdatachart id=1]
[wpdatatable id=2][wpdatachart id=2]
[wpdatatable id=3][wpdatachart id=5]
[wpdatatable id=4][wpdatachart id=3]
[wpdatatable id=8][wpdatachart id=4]
QUARTERLY RESULTS | ||||
Financial Year |
Q1 | Q2 | Q3 | Q4 |
Quarter ended | Quarter ended | Quarter ended | Quarter ended | |
Jun 30th | Sept 30th | Dec 31st | Mar 31st | |
2020-21 | Download | Download | ||
2019-20 | Download | Download | Download | Download |
2018-19 | Download | Download | Download | Download |
2017-18 | Download | Download | Download | Download |
2016-17 | Download | Download | Download | Download |
2015-16 | Download | Download | Download | Download |
2014-15 | Download | Download | Download | Download |
2013-14 | Download | Download | Download | Download |
2012-13 | Download | Download | Download | Download |
2011-12 | Download | Download | Download | Download |
2010-11 | Download | Download | Download | Download |
2009-10 | Download | Download | Download | Download |
2008-09 | Download | Download | Download | Download |
2007-08 | Download | Download | Download | Download |
PT AUTOMOTIVE SYSTEMS INDONESIA
SHAREHOLDING PATTERN
QUARTER WISE DETAILS | ||||
Financial Year |
Q1 | Q2 | Q3 | Q4 |
Quarter ended | Quarter ended | Quarter ended | Quarter ended | |
Jun 30th | Sept 30th | Dec 31st | Mar 31st | |
2020-21 | Download | Download | Download | |
2019-20 | Download | Download | Download | Download |
2018-19 | Download | Download | Download | Download |
2017-18 | Download | Download | Download | Download |
2016-17 | Download | Download | Download | Download |
2015-16 | Download | Download | Download | Download |
2014-15 | Download | Download | Download | Download |
2013-14 | Download | Download | Download | Download |
2012-13 | Download | Download | Download | Download |
2011-12 | Download | Download | Download | Download |
2010-11 | Download | Download | Download | Download |
Investor’s Meet
2019-20 | 31-May-2019 |
CORPORATE GOVERNANCE – COMPLIANCE
QUARTER WISE DETAILS | ||||
Financial Year |
Q1 | Q2 | Q3 | Q4 |
Quarter ended | Quarter ended | Quarter ended | Quarter ended | |
Jun 30th | Sept 30th | Dec 31st | Mar 31st | |
2020-21 | Download | Download | Download | |
2019-20 | Download | Download | Download | Download |
2018-19 | Download | Download | Download | Download |
2017-18 | Download | Download | Download | Download |
2016-17 | Download | Download | Download | Download |
2015-16 | Download | Download | Download | Download |
2014-15 | Download | Download | Download | Download |
2013-14 | Download | Download | Download | Download |
2012-13 | Download | Download | Download | Download |
2011-12 | Download | Download | Download | Download |
2010-11 | Download | Download | Download | Download |
ANNUAL REPORT
Financial Year | Annual Report & Notice |
2019-20 | Annual Report Notice to Shareholders Business Responsibility Report – 2020 |
2018-19 | Report & Notice |
2017-18 | Report Notice |
2016-17 | Report Notice |
2015-16 | Report Notice |
2014-15 | Report Notice |
2013-14 | Report Notice |
2012-13 | Report |
2011-12 | Report |
1st List of Dividends Processed and Credited
2nd List of Dividends Processed and Credited
3rd List of Dividends Processed and Credited
UNCLAIMED DIVIDENDS
LIST OF SHAREHOLDERS WHO HAVE NOT CLAIMED DIVIDEND FOR SEVEN CONSECUTIVE YEARS
LIST OF SHAREHOLDERS WHOSE DIVIDEND IS LYING UNPAID FOR 90 DAYS – 1st INTERIM DIVIDEND 2019-20
LIST OF SHAREHOLDERS WHOSE DIVIDEND IS LYING UNPAID FOR 90 DAYS – 2nd INTERIM DIVIDEND 2019-20
LIST OF SHAREHOLDERS WHOSE DIVIDEND IS LYING UNPAID FOR 90 DAYS–FIRST INTERIM FY 2018-19 AFTER DD REVERSAL
LIST OF SHAREHOLDERS WHOSE DIVIDEND IS LYING UNPAID FOR 90 DAYS–2ND INTERIM FY 2018-19 AFTER DD REVERSAL
* The revised files have been uploaded, wherever applicable, after considering the reversal of stale DDs in the respective dividend account(s) as per the Guidelines issued by SEBI.
AGM-2020-Transcript | ||||
Notice from Shareholders | 23-Mar-2019 | 04-Apr-2019 | ||
Paper Advertisement | 29th-Jan-2018 | 07th-Feb-2018 | 23rd-Apr-2018 | 17th-jul-2018 |
3rd-Nov-2018 | 26th-Jan-2019 | 22nd-May-2019 | Revised Date-Board Meeting | |
Q1/2019-20 | Q2/2019-20 | Q3/2019-20 | Q4/2019-20 | |
Q1/2020-21 | Q2/2020-21 | |||
21st-Jan-2017 | 10th-May-2017 | 09th-Aug-2017 | 04th-Nov-2017 | |
15th-Jan-2016 | 28th-May-2016 | 27th-Aug-2016 | 19th-Nov-2016 | |
Voting Results | Voting Results-2018 | AGM Results-2019 | eVoting Results-2020 | |
Voting Results-2014 | Voting Results-2015 | Voting Results-2016 | Voting Results-2017 | |
Publication Notice | Publication Notice–2015 | Publication Notice–2016 | Publication Notice–2017 | Publication Notice–2018 |
Publication Notice–2019 | Publication Notice–2020 | |||
Attendance Slip | Attendance Slip-2014 | |||
Book Closure Notice | Notice–2014 | |||
Postal Ballot Notice | Notice-2018 | |||
Postal Ballot Result | 10th April 2013 | |||
RPT
2020-21 | 30-Sep-2020 |
2019-20 | 31-Mar-2020 |
30-Sep-2019 | |
2018-19 | 31-Mar-2019 |
ANNUAL RETURN
2019 |