Company Structures
India Nippon Electricals Limited was incorporated in 1984 and converted into a joint venture in 1986 between Lucas Indian Service Ltd, a wholly-owned subsidiary of Lucas-TVS Ltd and Kokusan Denki Co. Ltd, Japan – a group company of Hitachi Japan at that time, which has now become MAHLE Electric Drives Japan Corporation, after acquisition by MAHLE Group of Germany, to manufacture Electronic Ignition Systems for two-wheelers, three wheelers and portable engines.
In the year 1986 the company made its initial public offer of equity with a shareholding pattern as below:
Companies | No. of Shares | Rs.Lacs |
---|---|---|
Lucas Indian Service Ltd | 4,00,000 | 40.00 |
MAHLE Electric Drives Japan Corporation | 2,50,000 | 25.00 |
Balasubramanyam | 1,25,000 | 12.50 |
Harita | 50,000 | 5.00 |
Public | 4,95,000 | 49.50 |
Total | 13,20,000 | 132.00 |
The shares of the company were listed initially with Madras Stock Exchange (MSE). In order to help the general public to transact business, the company’s shares were listed at National Stock Exchange (NSE) in the year 1997 and subsequently at Bombay Stock Exchange (BSE) in the year 1999. The facility of business transactions in the equity of the company still continues at all the three stock exchanges.
Shares
1) Issue of Bonus Shares
The company issued Bonus Shares as below:
Month & Year | Basis |
---|---|
November 1993 | 1 bonus equity share for 2 equity shares held |
March 1999 | 8 bonus equity shares for 5 equity shares held |
December 2002 | 7 bonus equity shares for 10 equity shares held |
September 2011 | 2 bonus equity shares for every 5 equity shares held |
The paid up share capital as of date is Rs.1131.07 lacs
2) Buy-back of Shares
The company bought back 3,95,600 Nos of equity shares in Jul’01 at Rs.230 per share.
Evolution of Capital of India Nippon Electricals Limited
Ratio | No. of shares | Face value Rs. | |
---|---|---|---|
I.P.O. | – | 13,20,000 | 1,32,00,000 |
Bonus issue in March 1993 | 1:2 | 6,60,000 | 66,00,000 |
Bonus issue in March 1999 | 8:5 | 31,68,000 | 3,16,80,000 |
Buy-back in Jul 2001 | 395600 equity shares @ Rs.230 per share | (3,95,600) | (39,56,000) |
Bonus issue in December 2002 | 7:10 | 33,26,680 | 3,32,66,800 |
Bonus issue in September 2011 | 2:5 | 32,31,632 | 3,23,16,320 |
Total | 1,13,10,712 | 11,31,07,120 |
Corporate Identification Number
Corporate Identification Number | CIN L31901TN1984PLC011021 |
Board Of Directors
Mr T.K.Balaji
Chairman
Mr Arvind Balaji
Managing Director
Mr T.Momose (*)
Director
Mr K.Seshadri
Director
Mr K.G.Raghavan
Director
Mr V.Balaraman
Director
Mr G.Chidambar
Director
Mr R Vijayaraghavan
Director
Dr. (Mrs) Jayshree Suresh
Director
Mr Mukesh Kumar Somani (*)
Director
Composition of Committee of Board
Audit Committee | ||
---|---|---|
Name | Position | Status |
Mr. K G Raghavan | Chairman | Independent Director |
Mr. K Seshadri | Member | Non-Executive |
Mr. V Balaraman | Member | Independent Director |
Mr. R Vijayaraghavan | Member | Independent Director |
Mr. G Chidambar | Member | Independent Director |
Stakeholders Relationship Committee | ||
Name | Position | Status |
Mr. T K Balaji | Chairman | Non-Executive |
Mr. K Seshadri | Member | Non-Executive Director |
Mr. G Chidambar | Member | Independent Director |
Nomination & Remuneration Committee | ||
Name | Position | Status |
Mr. V Balaraman | Chairman | Independent Director |
Mr. T K Balaji | Member | Non-Executive |
Mr. R Vijayaraghavan | Member | Independent Director |
CSR Committee | ||
Name | Position | Status |
Mr. G Chidambar | Chairman | Independent Director |
Mr. Arvind Balaji | Member | Managing Director |
Mrs. Jayshree Suresh | Member | Independent Director |
Investor Information
Compliance Officer
Mr S Sampath
Company Secretary
Tele No: 28110063/74
Fax No:28115624
Mail: investorscomplaints@inel.co.in
Share Transfer Department
Mr K Raman – Manager (Shares)
M/s Sundaram Clayton Ltd
Unit: India Nippon Electricals Ltd
I Floor, No.29, Haddows Road,
Chennai – 600 006
Tele No: 91-44-28272233/28337700/28284959
Fax No:91-44-28257121
Mail: kr.raman@scl.co.in, investorscomplaintssta@scl.co.in
Investor Complaints
Compliance Officer
Mr S Sampath
Company Secretary
Tele No: 28110063/74
Fax No:28115624
Mail: inelcorp@inel.co.in
Share Transfer Department
Mr K Raman – Manager (Shares)
M/s Sundaram Clayton Ltd
Chennai – 600 006
Tele No: 91-44-28272233/28337700/28284959
Fax No:91-44-28257121
Mail: investorscomplaintssta@scl.co.in
Performance
India Nippon Electricals Ltd has a long way and continue to endeavour to attain the next level. Click the relevant link to gauge our performance.
Performence Chart
[wpdatachart id=6]
[wpdatachart id=7]
[wpdatachart id=8]
[wpdatachart id=5]
[wpdatachart id=9]
QUARTERLY RESULTS | ||||
Financial Year |
Q1 | Q2 | Q3 | Q4 |
Quarter ended | Quarter ended | Quarter ended | Quarter ended | |
Jun 30th | Sept 30th | Dec 31st | Mar 31st | |
2016-17 | Download | Download | Download | — |
2015-16 | Download | Download | Download | Download |
2014-15 | Download | Download | Download | Download |
2013-14 | Download | Download | Download | Download |
2012-13 | Download | Download | Download | Download |
2011-12 | Download | Download | Download | Download |
2010-11 | Download | Download | Download | Download |
2009-10 | Download | Download | Download | Download |
2008-09 | Download | Download | Download | Download |
2007-08 | Download | Download | Download | Download |
PT AUTOMOTIVE SYSTEMS INDONESIA
31st March 2016 |
31st March 2015 |
31st March 2014 |
31st March 2013 |
31st March 2012 |
31st March 2011 |
31st March 2010 |
SHAREHOLDING PATTERN
QUARTER WISE DETAILS | ||||
Financial Year |
Q1 | Q2 | Q3 | Q4 |
Quarter ended | Quarter ended | Quarter ended | Quarter ended | |
Jun 30th | Sept 30th | Dec 31st | Mar 31st | |
2016-17 | Download | Download | Download | — |
2015-16 | Download | Download | Download | Download |
2014-15 | Download | Download | Download | Download |
2013-14 | Download | Download | Download | Download |
2012-13 | Download | Download | Download | Download |
2011-12 | Download | Download | Download | Download |
2010-11 | Download | Download | Download | Download |
CORPORATE GOVERNANCE – COMPLIANCE
QUARTER WISE DETAILS | ||||
Financial Year |
Q1 | Q2 | Q3 | Q4 |
Quarter ended | Quarter ended | Quarter ended | Quarter ended | |
Jun 30th | Sept 30th | Dec 31st | Mar 31st | |
2016-17 | Download | Download | Download | — |
2015-16 | Download | Download | Download | Download |
2014-15 | Download | Download | Download | Download |
2013-14 | Download | Download | Download | Download |
2012-13 | Download | Download | Download | Download |
2011-12 | Download | Download | Download | Download |
2010-11 | Download | Download | Download | Download |
Notice Board
Paper Advertisement |
19th-Nov-2016 | 21st-Jan-2017 | |
27th-Aug-2016 | 28th-May-2016 | 15th-Jan-2016 | |
Voting Results | Voting Results-2014 | Voting Results-2015 | Voting Results-2016 |
Publication Notice | Publication Notice–2015 | Publication Notice–2016 | |
Attendance Slip | Attendance Slip-2014 | ||
Book Closure Notice | Book Closure Notice–2014 | ||
Postal Ballot Result | 10th April 2013 | ||